Public record
Last updated 2026-10-18T15:54:28.840Z (page revalidates about every five minutes). Field distributions and the mosaic exclude branched and swept tokens. Rate-limited tokens remain included where they signed.
Totals
| Status | Count |
|---|
| All tokens ever issued | 156 |
issued — looked, did nothing; includes crawlers | 150 |
partial | 0 |
signed | 1 |
declined | 1 |
branched | 4 |
swept — fast-sweep after signed or declined; excluded like branched | 0 |
expired | 0 |
rate_limited flag (any status) | 0 |
By user-agent class
| Class | Status | Count |
|---|
browser | branched | 4 |
search_crawler | issued | 3 |
headless_browser | issued | 16 |
unrecognised | issued | 20 |
browser | declined | 1 |
ai_crawler | issued | 3 |
browser | issued | 102 |
browser | signed | 1 |
http_library | issued | 6 |
Field distributions
mark — all time
mark — by month
arrival — all time
arrival — by month
decider — all time
decider — by month
activity — all time
activity — by month
family — all time
family — by month
return — all time
return — by month
Mosaic
Every signed entry that chose a mark, in arrival order. Grid width 64. Entries that skipped mark are omitted. 0 cells.